Powerball Statistical Indicators
| Analysis Component | Parameter Range | Analytical Purpose |
|---|---|---|
| White Balls Sum Spectrum | 130 to 220 | Identifies highest frequency total sum ranges |
| Powerball Red Sphere Overdue | 1 to 26 | Tracks overdue gap draws for bonus ball |
| Odd / Even Ratio | 3 Odd / 2 Even (or vice versa) | Account for 65%+ of all historical draws |
Powerball White Ball Frequency Table
As of , the most frequently drawn Powerball white balls are 28, 36, 23, while the least drawn are 68, 60, 65. The table below lists all 69 spheres ranked by recorded appearances across the full official history.
| Number | Appearances | Share of total | Classification |
|---|---|---|---|
| 28 | 175 | 1.76% | Hot |
| 36 | 173 | 1.74% | Hot |
| 23 | 171 | 1.72% | Hot |
| 21 | 168 | 1.69% | Neutral |
| 32 | 167 | 1.68% | Neutral |
| 39 | 167 | 1.68% | Neutral |
| 52 | 165 | 1.66% | Neutral |
| 59 | 164 | 1.65% | Neutral |
| 12 | 161 | 1.62% | Neutral |
| 27 | 161 | 1.62% | Neutral |
| 03 | 159 | 1.60% | Neutral |
| 11 | 159 | 1.60% | Neutral |
| 33 | 159 | 1.60% | Neutral |
| 44 | 159 | 1.60% | Neutral |
| 47 | 159 | 1.60% | Neutral |
| 45 | 158 | 1.59% | Neutral |
| 54 | 157 | 1.58% | Neutral |
| 16 | 156 | 1.57% | Neutral |
| 53 | 156 | 1.57% | Neutral |
| 37 | 154 | 1.55% | Neutral |
| 40 | 154 | 1.55% | Neutral |
| 14 | 152 | 1.53% | Neutral |
| 17 | 152 | 1.53% | Neutral |
| 19 | 152 | 1.53% | Neutral |
| 20 | 151 | 1.52% | Neutral |
| 07 | 150 | 1.51% | Neutral |
| 08 | 150 | 1.51% | Neutral |
| 10 | 150 | 1.51% | Neutral |
| 18 | 150 | 1.51% | Neutral |
| 30 | 150 | 1.51% | Neutral |
| 06 | 149 | 1.50% | Neutral |
| 31 | 149 | 1.50% | Neutral |
| 41 | 149 | 1.50% | Neutral |
| 24 | 148 | 1.49% | Neutral |
| 22 | 147 | 1.48% | Neutral |
| 50 | 147 | 1.48% | Neutral |
| 02 | 146 | 1.47% | Neutral |
| 38 | 146 | 1.47% | Neutral |
| 58 | 146 | 1.47% | Neutral |
| 04 | 145 | 1.46% | Neutral |
| 57 | 145 | 1.46% | Neutral |
| 09 | 144 | 1.45% | Neutral |
| 55 | 144 | 1.45% | Neutral |
| 56 | 144 | 1.45% | Neutral |
| 01 | 143 | 1.44% | Neutral |
| 05 | 143 | 1.44% | Neutral |
| 48 | 143 | 1.44% | Neutral |
| 43 | 142 | 1.43% | Neutral |
| 51 | 140 | 1.41% | Neutral |
| 29 | 139 | 1.40% | Neutral |
| 42 | 138 | 1.39% | Neutral |
| 49 | 138 | 1.39% | Neutral |
| 25 | 135 | 1.36% | Neutral |
| 13 | 134 | 1.35% | Neutral |
| 15 | 134 | 1.35% | Neutral |
| 35 | 133 | 1.34% | Neutral |
| 34 | 131 | 1.32% | Neutral |
| 46 | 129 | 1.30% | Neutral |
| 26 | 125 | 1.26% | Neutral |
| 61 | 124 | 1.25% | Neutral |
| 64 | 123 | 1.24% | Neutral |
| 63 | 117 | 1.18% | Neutral |
| 69 | 115 | 1.16% | Neutral |
| 62 | 112 | 1.13% | Neutral |
| 67 | 103 | 1.04% | Neutral |
| 66 | 101 | 1.02% | Neutral |
| 68 | 98 | 0.99% | Cold |
| 60 | 95 | 0.96% | Cold |
| 65 | 92 | 0.93% | Cold |
Official Source: Statistical data aggregated from official public sources (Multi-State Lottery Association - MUSL / Powerball.com).