Powerball Frequency Charts & Hot/Cold Numbers | PronosoftMX

📅 Last Updated:

Heatmaps, overdue numbers analysis, and sphere frequency metrics for Powerball drawings.

Powerball Statistical Indicators

Analysis Component Parameter Range Analytical Purpose
White Balls Sum Spectrum 130 to 220 Identifies highest frequency total sum ranges
Powerball Red Sphere Overdue 1 to 26 Tracks overdue gap draws for bonus ball
Odd / Even Ratio 3 Odd / 2 Even (or vice versa) Account for 65%+ of all historical draws

Powerball White Ball Frequency Table

As of , the most frequently drawn Powerball white balls are 28, 23, 36, while the least drawn are 68, 60, 65. The table below lists all 69 spheres ranked by recorded appearances across the full official history.

Appearances per white ball in the official Powerball history. Source: MUSL / Powerball.com. Cut-off: 2026-10-18.
Number Appearances Share of total Classification
28 177 1.77% Hot
23 174 1.74% Hot
36 171 1.71% Hot
21 170 1.70% Neutral
32 170 1.70% Neutral
39 170 1.70% Neutral
52 164 1.64% Neutral
59 164 1.64% Neutral
12 163 1.63% Neutral
03 161 1.61% Neutral
33 161 1.61% Neutral
44 161 1.61% Neutral
11 160 1.60% Neutral
27 160 1.60% Neutral
47 160 1.60% Neutral
16 159 1.59% Neutral
45 157 1.57% Neutral
53 157 1.57% Neutral
40 156 1.56% Neutral
54 156 1.56% Neutral
19 155 1.55% Neutral
20 153 1.53% Neutral
14 152 1.52% Neutral
37 152 1.52% Neutral
17 151 1.51% Neutral
18 151 1.51% Neutral
30 151 1.51% Neutral
06 150 1.50% Neutral
10 150 1.50% Neutral
07 149 1.49% Neutral
08 149 1.49% Neutral
24 149 1.49% Neutral
31 149 1.49% Neutral
58 149 1.49% Neutral
02 148 1.48% Neutral
41 148 1.48% Neutral
04 147 1.47% Neutral
38 147 1.47% Neutral
56 147 1.47% Neutral
22 146 1.46% Neutral
55 146 1.46% Neutral
57 146 1.46% Neutral
09 145 1.45% Neutral
50 145 1.45% Neutral
01 144 1.44% Neutral
05 143 1.43% Neutral
43 143 1.43% Neutral
42 142 1.42% Neutral
48 142 1.42% Neutral
29 140 1.40% Neutral
51 140 1.40% Neutral
49 138 1.38% Neutral
15 137 1.37% Neutral
25 136 1.36% Neutral
13 135 1.35% Neutral
35 134 1.34% Neutral
34 133 1.33% Neutral
46 130 1.30% Neutral
61 126 1.26% Neutral
26 125 1.25% Neutral
64 125 1.25% Neutral
63 117 1.17% Neutral
69 117 1.17% Neutral
62 113 1.13% Neutral
67 104 1.04% Neutral
66 102 1.02% Neutral
68 99 0.99% Cold
60 95 0.95% Cold
65 94 0.94% Cold

Official Source: Statistical data aggregated from official public sources (Multi-State Lottery Association - MUSL / Powerball.com).